software:redmine
                Differences
This shows you the differences between two versions of the page.
| software:redmine [2020/09/22 20:13] – created rodolico | software:redmine [2020/09/22 20:18] (current) – rodolico | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| ln -s / | ln -s / | ||
| </ | </ | ||
| + | |||
| + | ===== Receive E-Mail ===== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | ===== Import from other app ===== | ||
| + | |||
| + | I moved from OpenProject to Redmine. OpenProject spends more time on GUI than I wanted, and since it was based on Redmine, I just decided to install that. However, OpenProject **says** it exports, but never got that working. Redmine imports tasks only, but not projects, users, etc... (there is a plugin that may do it, but I did not try). | ||
| + | |||
| + | Brief instructions on importing issues from a CSV. I did not try this. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Project - must exist | ||
| + | Parent Issue - A number, IN THE SPREADSHEET (row - 1), or a pound sign followed by a number, which is existing issue # something | ||
| + | So, if it has a 5, it will be the fifth issue in the import spreadsheet (row 6, since the header is on row 1) | ||
| + | If it has a #5, look for the existing issue in Redmine with that issue number | ||
| + | |||
| + | Assignee - the login name or the first/last name of who the issue is assigned to | ||
| + | |||
| + | Category - A category for it. May be in the list of existing categories, or my create a new one. | ||
| + | |||
| + | Start Date = date, in YYYY-MM-DD format the issue was created | ||
| + | End Date = date, in YYYY-MM-DD format the issue was closed | ||
| + | Author - the login name of the person creating the project (defaults to user doing the import, probably) | ||
| + | |||
| + | Subject - the subject line of the issue | ||
software/redmine.txt · Last modified: 2020/09/22 20:18 by rodolico
                
                